
Daiva Vaičiūnienė
Studies and Research Support Division
Scholarly Communication and Information Centre
Saulėtekis Av. 5 (block A, 5th floor, Room 503)
Tel.: +370 5 219 5063
Contacts:
Contact us via MS Teams
Subject collection: Economics Reading Room and Business Reading Room
E-books collections
eBooks Academic Collection (EBSCO)
Oxford Scholarship Online (Oxford Academic)
Subscribed 4 collections: Accounting, Economics, Finance, Marketing. Books can be borrowed for 5 hours.
Journals
Accounting Theory and Practice - Buhalterinės apskaitos teorija ir praktika - publishes articles, which analyse topical theoretical and practical issues, related to accounting, audit and analysis.
Ekonomika - publishes original research onthe rapidly developing economies of Central and Eastern Europe (CEE) and other regions.
Organizations and Markets in Emerging Economies - the journal aims to contribute to the development and dissemination of multidisciplinary knowledge of organizations and markets in emerging economies.
Business, Management and Economics Engineering - publishes original research on economics, business and management.
Business: Theory & Practice - publishes original research, reviews and case studies on all arias of strategic management and organizational behaviour.
International Journal of Strategic Property Management - publishes original interdisciplinary research on strategic management property.
Journal of Business Economics & Management - publishes original research papers that provide insights into business and strategic management issues.
Technological and Economic Development of Economic - publishes original research on all arias sustainable economic development, including political, economic and technological economic strategies.
Transport - publishes original research on transport policy, technology for multimodal transportation and logistics, transport economics and management.
Engineering Economics - publishes empirical research that updates, extend and builds economic, management and costumer behaviour models.
TOP Journals (WoS rating)
Business (WoS category - Business). Information provided on 02.07.2025
| Nr. | Title | ISSN | eISSN | Journal Impact Factor 2024 | JIF Quartile | 2024 JCI | Accessibility |
| 1, | Academy of Management Annals | 1941-6520 | 1941-6067 | 16.5 | Q1 | 3.06 | Subscribed |
| 2, | Journal of Innovations & Knowledge | 2530-7614 | 2444-569X | 15.5 | Q1 | 3.81 | Subscribed |
| 3, | Academy of Management Review | 0363-7425 | 1930-3807 | 13.9 | Q1 | 3.83 | Subscribed |
| 4, | Business Strategy and Environment | 0964-4733 | 1099-0836 | 13.3 | Q1 | 2.76 | Subscribed |
| 5, | Technological Forecasting and Social Change | 0040-1625 | 1873-5509 | 13.3 | Q1 | 2.53 | Subscribed |
| 6, | Journal of Retailing and Consumer Services | 0969-6989 | 1873-1384 | 13.1 | Q1 | 2.50 | Subscribed |
| 7, | Journal of Research in Interactive Marketing | 2040-7122 | 2040-7130 | 11.6 | Q1 | 2.07 | Subscribed |
| 8, | Journal of Hospitality Marketing & Management | 1936-8623 | 1936-8631 | 11.0 | Q1 | 2.63 | Subscribed |
| 9, | International Journal of Management Reviews | 1460-8545 | 1468-2370 | 10.8 | Q1 | 1.43 | Subscribed |
| 10, | Academy of Management Journal | 0001-4273 | 1948-0989 | 10.5 | Q1 | 2.43 | Subscribed |
Business, Finance (WoS category - Business, Finance). Information provided on 02.07.2025
| Nr. | Title | ISSN | eISSN | Journal Impact Factor 2024 | JIF Quartile | 2024 JCI | Accessibility |
| 1. | Journal of Financial Economics | 0304-405X | N/A | 12.0 | Q1 | 3.17 | Subscribed |
| 2. | International Review of Financial Analysis | 1057-5219 | 1873-8079 | 9.8 | Q1 | 2.56 | Unsubscribed |
| 3. | Journal of Finance | 0022-1082 | 1540-6261 | 9.5 | Q1 | 2.70 | Subscribed |
| 4. | British Accounting Review | 0890-8389 | 1095-8347 | 9.4 | Q1 | 1.95 | Subscribed |
| 5. | Management Review Quarterly | 2198-1620 | 2198-1639 | 9.0 | Q1 | 2.40 | Subscribed |
| 6. | Review of Finance | 1572-3097 | 1573-692X | 8.4 | Q1 | 2.02 | Subscribed |
| 7. | Journal of International Financial Management & Accounting | 0954-1314 | 1467-646X | 8.2 | Q1 | 2.13 | Subscribed |
| 8. | China Finance Review International | 2044-1398 | 2044-1401 | 7.6 | Q1 | 2.41 | Subscribed |
| 9. | Financial Innovation | N/A | 2199-4730 | 7.2 | Q1 | 2.48 | Subscribed |
| 10. | Sustainability Accounting, Management and Policy Journal | 2040-8021 | 2040-803X | 7.2 | Q1 | 1.38 | Subscribed |
Economics (WoS category - Economics). Information provided on 02.07.2025
| Nr. | Titles | ISSN | eISSN | Journal Impact Factor 2024 | JIF Quartile | 2024 JCI | Accessibility |
| 1. | Energy Economics | 0140-9883 | 1873-6181 | 14.2 | Q1 | 4.59 | Subscribed |
| 2. | Quarterly Journal of Economics | 0033-5533 | 1531-4650 | 12.7 | Q1 | 4.49 | Subscribed |
| 3. | Journal of Financial Economics | 0304-405X | N/A | 12.0 | Q1 | 3.17 | Subscribed |
| 4. | American Economic Review | 0002-8282 | 1944-7981 | 11.6 | Q1 | 3.27 | Subscribed |
| 5. | Annual Review of Economics | 1941-1383 | 1941-1391 | 11.4 | Q1 | 2.36 | Subscribed to Archive only |
| 6. | Oeconomia Copernicana | 2083-1277 | 2353-1827 | 10.8 | Q1 | 2.96 | Subscribed |
| 7. | NBER Macroeconomics Annual | 0889-3365 | 1537-2642 | 10.7 | Q1 | 2.54 | Subscribed |
| 8. | Journal of Economic Literature | 0022-0515 | 2328-8175 | 10.6 | Q1 | 3.52 | Subscribed |
| 9. | Journal of Finance | 0022-1082 | 1540-6261 | 9.5 | Q1 | 2.70 | Subscribed |
| 10. | Energy Policy | 0301-4215 | 1873-6777 | 9.2 | Q1 | 2.09 | Subscribed |
Management (WoS category - Management). Information provided on 02.07.2025
| Nr. | Title | ISSN | eISSN | Journal Impact Factor 2024 | JIF Quartile | 2024 JCI | Accessibility |
| 1. | Annual Review of Organizational Psychology and Organizational Behavior | 2327-0608 | 2327-0616 | 31.1 | Q1 | 8.92 | Subscribed |
| 2. | Academy of Management Annals | 1941-6520 | 1941-6067 | 16.5 | Q1 | 3.06 | Subscribed |
| 3. | Journal of Innovations & Knowledge | 2530-7614 | 2444-569X | 15.5 | Q1 | 3.81 | Subscribed |
| 4. | Academy of Management Review | 0363-7425 | 1930-3807 | 13.9 | Q1 | 3.29 | Subscribed |
| 5. | Business Strategy and Environment | 0964-4733 | 1099-0836 | 13.3 | Q1 | 3.83 | Subscribed |
| 6. | Human Resource Management Review | 1053-4822 | 1873-7889 | 13.0 | Q1 | 2.76 | Subscribed |
| 7. | Tourism Management | 0261-5177 | 1879-3193 | 12.4 | Q1 | 2.96 | Subscribed |
| 8. | Journal of Strategic Information Systems | 0963-8687 | 1873-1198 | 11.8 | Q1 | 2.06 | Subscribed |
| 9. | Journal of Hospitality Marketing & Management | 1936-8623 | 1936-8631 | 11.0 | Q1 | 2.63 | Subscribed |
| 10. | Technovation | 0166-4972 | 1879-2383 | 10.9 | Q1 | 2.29 | Subscribed |
Operations Research & Management Science (WoS category - Operations Research & Management Science). Information provided on 02.07 2025
| Nr. | Titles | ISSN | eISSN | Journal Impact Factor 2024 | JIF Quartile | 2024 JCI | Accessibility |
| 1. | Journal of Manufacturing Systems | 0278-6125 | 1878-6642 | 14.2 | Q1 | 2.32 | Subscribed |
| 2. | Reliability Engineering & System Safety | 0951-8320 | 1879-0836 | 11.0 | Q1 | 1.89 | Subscribed |
| 3. | Technovation | 0166-4972 | 1879-2383 | 10.9 | Q1 | 2.29 | Subscribed |
| 4. | Journal of Operations Management | 0272-6963 | 1873-1317 | 10.4 | Q1 | 1.78 | Subscribed |
| 5. | International Journal of Production Economics | 0925-5273 | 1873-7579 | 10.0 | Q1 | 1.86 | Subscribed |
| 6. | Transportation Research Part E, Logistics and Transportation Review | 1366-5545 | 1878-5794 | 8.8 | Q1 | 2.03 | Subscribed |
| 7. | Expert Systems with Applications | 0957-4174 | 1873-6793 | 7.5 | Q1 | 1.50 | Subscribed |
| 8. | Fuzzy Optimization and Decision Making | 1568-4539 | 1573-2908 | 7.4 | Q1 | 1.07 | Subscribed |
| 9. | International Journal of Production Research | 0020-7543 | 1366-588X | 7.3 | Q1 | 1.25 | Subscribed |
| 10. | Omega. The International Journal of Management Science | 0305-0483 | 1873-5274 | 7.2 | Q1 | 1.55 | Subscribed |