Daiva Vaičiūnienė
Studies and Research Support Division
Scholarly Communication and Information Centre
Saulėtekis Av. 5 (block A, 5th floor, Room 503)
Tel.: +370 5 219 5063
Contacts:
Contact us via MS Teams
Subject collection: Economics Reading Room and Business Reading Room
E-books collections
Academic Complete (ProQuest Ebook Central)
eBooks Academic Collection (EBSCO)
Subscribed 4 collections: Accounting, Economics, Finance, Marketing. Books can be borrowed for 5 hours.
Journals
Accounting Theory and Practice - Buhalterinės apskaitos teorija ir praktika - publishes articles, which analyse topical theoretical and practical issues, related to accounting, audit and analysis.
Ekonomika - publishes original research onthe rapidly developing economies of Central and Eastern Europe (CEE) and other regions.
Organizations and Markets in Emerging Economies - the journal aims to contribute to the development and dissemination of multidisciplinary knowledge of organizations and markets in emerging economies.
Business, Management and Economics Engineering - publishes original research on economics, business and management.
Business: Theory & Practice - publishes original research, reviews and case studies on all arias of strategic management and organizational behaviour.
International Journal of Strategic Property Management - publishes original interdisciplinary research on strategic management property.
Journal of Business Economics & Management - publishes original research papers that provide insights into business and strategic management issues.
Technological and Economic Development of Economic - publishes original research on all arias sustainable economic development, including political, economic and technological economic strategies.
Transport - publishes original research on transport policy, technology for multimodal transportation and logistics, transport economics and management.
Engineering Economics - publishes empirical research that updates, extend and builds economic, management and costumer behaviour models.
TOP Journals (WoS rating)
Business (WoS category - Business). Information provided on 10.07.2024
Nr. | Title | ISSN | eISSN | Journal Impact Factor 2023 | JIF Quartile | 2023 JCI | Accessibility |
1, | Academy of Management Review | 0363-7425 | 1930-3807 | 19.3 | Q1 | 3.43 | Subscribed |
2, | Journal of Innovations & Knowledge | 2530-7614 | 2444-569X | 15.6 | Q1 | 3.96 | Subscribed |
3, | Academy of Management Annals | 1941-6520 | 1941-6067 | 14.3 | Q1 | 3.26 | Subscribed |
4, | Technological Forecasting and Social Change | 0040-1625 | 1873-5509 | 12.9 | Q1 | 2.60 | Subscribed |
5, | Business Strategy and Environment | 0964-4733 | 1099-0836 | 12.5 | Q1 | 2.69 | Subscribed |
6, | Journal of Hospitality Marketing & Management | 1936-8623 | 1936-8631 | 11.9 | Q1 | 2.51 | Subscribed |
7, | Journal of Marketing | 0022-2429 | 1547-7185 | 11.5 | Q1 | 2.33 | Subscribed |
8, | Journal of Retailing and Consumer Services | 0969-6989 | 1873-1384 | 11.0 | Q1 | 2.35 | Subscribed |
9, | Journal of Business Research | 0148-2963 | 1873-7978 | 10.5 | Q1 | 2.19 | Subscribed |
10, | Journal of Product Innovation Management | 0737-6782 | 1540-5885 | 10.1 | Q1 | 1.66 | Subscribed |
Business, Finance (WoS category - Business, Finance). Information provided on 10.07.2024
Nr. | Title | ISSN | eISSN | Journal Impact Factor 2023 | JIF Quartile | 2023 JCI | Accessibility |
1. | Journal of Financial Economics | 0304-405X | N/A | 10.4 | Q1 | 2.96 | Subscribed |
2. | Journal of International Financial Management & Accounting | 0954-1314 | 1467-646X | 9.4 | Q1 | 2.38 | Subscribed |
3. | China Finance Review International | 2044-1398 | 2044-1401 | 9.0 | Q1 | 2.26 | Subscribed |
4. | Critical Perspectives on Accounting | 1045-2354 | 1095-9955 | 8.3 | Q1 | 2.17 | Subscribed |
5. | Journal of Finance | 0022-1082 | 1540-6261 | 7.6 | Q1 | 2.41 | Subscribed |
6. | International Review of Financial Analysis | 1057-5219 | 1873-8079 | 7.5 | Q1 | 2.32 | Subscribed |
7. | Finance Research Letters | 1544-6123 | 1544-6131 | 7.4 | Q1 | 2.73 | Subscribed |
8. | Journal of Corporate Finance | 0929-1199 | 1872-6313 | 7.2 | Q1 | 1.80 | Subscribed |
9. | Financial Innovation | N/A | 2199-4730 | 6.9 | Q1 | 2.41 | Subscribed |
10. | Review of Financial Studies | 0893-9454 | 1465-7368 | 6.8 | Q1 | 2.33 | Subscribed |
Economics (WoS category - Economics). Information provided on 10.07.2024
Nr. | Titles | ISSN | eISSN | Journal Impact Factor 2023 | JIF Quartile | 2023 JCI | Accessibility |
1. | Energy Economics | 0140-9883 | 1873-6181 | 13.6 | Q1 | 4.32 | Subscribed |
2. | Journal of Economic Literature | 0022-0515 | 2328-8175 | 11.5 | Q1 | 3.67 | Subscribed |
3. | Quarterly Journal of Economics | 0033-5533 | 1531-4650 | 11.1 | Q1 | 4.23 | Subscribed |
4. | American Economic Review | 0002-8282 | 1944-7981 | 10.5 | Q1 | 3.68 | Subscribed |
5. | Journal of Financial Economics | 0304-405X | N/A | 10.4 | Q1 | 2.96 | Subscribed |
6. | Journal of Public Economics | 0047-2727 | 0047-2727 | 9.9 | Q1 | 2.38 | Subscribed |
7. | Energy Policy | 0301-4215 | 1873-6777 | 9.3 | Q1 | 1.99 | Subscribed |
8. | World Bank Research Observer | 0257-3032 | 1564-6971 | 8.7 | Q1 | 2.13 | Subscribed |
9. | Transportation Research Part E, Logistics and Transportation Review | 1366-5545 | 1878-5794 | 8.3 | Q1 | 2.20 | Subscribed |
10. | American Economic Review-Insights | 2640-205X | 2640-2068 | 8.1 | Q1 | 2.43 | Subscribed |
Management (WoS category - Management). Information provided on 10.07.2024
Nr. | Title | ISSN | eISSN | Journal Impact Factor 2023 | JIF Quartile | 2023 JCI | Accessibility |
1. | Academy of Management Review | 0363-7425 | 1930-3807 | 19.3 | Q1 | 3.43 | Subscribed |
2. | Journal of Innovations & Knowledge | 2530-7614 | 2444-569X | 15.6 | Q1 | 3.96 | Subscribed |
3. | Annual Review of Organizational Psychology and Organizational Behavior | 2327-0608 | 2327-0616 | 14.3 | Q1 | 4.10 | Subscribed |
4. | Academy of Management Annals | 1941-6520 | 1941-6067 | 14.3 | Q1 | 3.29 | Subscribed |
5. | Business Strategy and Environment | 0964-4733 | 1099-0836 | 12.5 | Q1 | 2.68 | Subscribed |
6. | Journal of Hospitality Marketing & Management | 1936-8623 | 1936-8631 | 11.9 | Q1 | 2.51 | Subscribed |
7. | Journal of Business Logistics | 0735-3766 | 2158-1592 | 11.2 | Q1 | 1.96 | Subscribed |
8. | Technovation | 0166-4972 | 1879-2383 | 11.1 | Q1 | 2.47 | Subscribed |
9. | Tourism Management | 0261-5177 | 1879-3193 | 10.9 | Q1 | 2.81 | Subscribed |
10. | Journal of Supply Chain Management | 1523-2409 | 1745-493X | 10.2 | Q1 | 2.10 | Subscribed |
Operations Research & Management Science (WoS category - Operations Research & Management Science). Information provided on 10.07 2024
Nr. | Titles | ISSN | eISSN | Journal Impact Factor 2023 | JIF Quartile | 2023 JCI | Accessibility |
1. | Journal of Manufacturing Systems | 0278-6125 | 1878-6642 | 12.2 | Q1 | 2.24 | Subscribed |
2. | Technovation | 0166-4972 | 1879-2383 | 11.1 | Q1 | 2.47 | Subscribed |
3. | International Journal of Production Economics | 0925-5273 | 1873-7579 | 9.8 | Q1 | 2.01 | Subscribed |
4. | Reliability Engineering & System Safety | 0951-8320 | 1879-0836 | 9.4 | Q1 | 1.71 | Subscribed |
5. | Transportation Research Part E, Logistics and Transportation Review | 1366-5545 | 1878-5794 | 8.3 | Q1 | 2.20 | Subscribed |
6. | Expert Systems with Applications | 0957-4174 | 1873-6793 | 7.5 | Q1 | 1.61 | Subscribed |
7. | International Journal of Production Research | 0020-7543 | 1366-588X | 7.0 | Q1 | 1.33 | Subscribed |
8. | Cleaner Logistics and Supply Chain | 2772-3909 | 2772-3909 | 6.9 | Q1 | 1.51 | Subscribed |
9. | Omega. The International Journal of Management Science | 0305-0483 | 1873-5274 | 6.7 | Q1 | 1.64 | Subscribed |
10. | Decision Support Systems | 0167-9236 | 1873-5797 | 6.7 | Q1 | 1.43 | Subscribed |