| Section 1: Organisation | ||
|---|---|---|
| 1 | Name of organisation issuing the policy | Vilnius Gediminas Technical University |
| 2 | Identifier for the organisation | - |
| 3 | Type of organisation | Institution |
| 4 | Link to organisation | http://www.vgtu.lt/ |
| 5 | Country or region in which the organization is based | ISO 3166-2:LT |
| Section 2: Policy | ||
| 6 | Link to policy on organisation's website | https://goo.gl/td6Ay4 |
| 7 | Link to policy in ROARMAP | https://goo.gl/UwDCe6 |
| 8 | Link to funder policy in SHERPA/JULIET | - |
| 9 | Date the policy was issued | 06/12/2016 |
| 10 | Is the policy current or archived? | Current |
| 11 | Policy start date | 06/12/2016 |
| 12 | To whom does the policy apply? | Vilnius Gediminas Technical University scientists |
| Section 3A: Repository requirements – depositing items | ||
| 13 | Does the OA policy make explicit reference to depositing in a repository? | Yes |
| 14 | Is depositing the item a requirement or a recommendation? | Recommended |
| 15 | If there is a requirement to deposit the item, are exemptions allowed? | Not specified |
| 16 | Is depositing the item required for eligibility in research performance evaluation or assessment? | No |
| 17 | What kinds of items does the policy cover? | Both conference proceedings and journal articles |
| 18 | Which version of the item is to be deposited? | Author's manuscript post-peer-review |
| 19 | Where to deposit? | Not specified |
| 20 | Which repository? | - |
| 21 | When to deposit? | Immediately upon (or within x months of) date of acceptance |
| 22 | When to deposit if not covered by Field 21? | - |
| Section 3B: Repository requirements – making items Open Access | ||
| 23 | Is making the deposited item OA a requirement or a recommendation? | Recommended |
| 24 | When to make the deposited item OA? | Unspecified |
| 25 | Maximum allowable publisher embargo length | 12 months |
| 26 | If there is a requirement to make the deposited item OA, are exemptions allowed? | Not specified |
| 27 | Is making the deposited item OA a condition for evaluation? | No |
| 28 | What licence should be used for making the item OA? | Not specified |
| Section 4: Open Access publishing requirements | ||
| 29 | Does the policy specify that the item is to be published OA through a publisher? | No |
| 30 | Is OA publishing policy a requirement or a recommendation? | Recommended |
| 31 | What kinds of items does the policy cover? | Both conference proceedings and journal articles |
| 32 | Does the organisation fund any OA publication costs? | Not specified |
| 33 | Are there conditions on use of the organisation's OA publication funds? | Prohibited from using for charges by hybrid journals |
| 34 | Other conditions on use of the organisation's OA publication funds | It is recommended to choose either Golden or Green way, priority for CC BY licence |
| 35 | Does an item have to be published OA through a publisher for eligibility in research performance evaluation or assessment? | No |
| 36 | If there is a requirement to publish the item OA through a publisher, are exemptions allowed? | Not specified |
| 37 | Licences | Not specified |
| Section 5: Other | ||
| 38 | Are there any other policy conditions not covered above? | - |
| Schematic summary of the policy was issued by an authoritative source in the organisation | ||
| Name: | Laima Siudikienė | |
| Contact: |
(370 5) 251 2250 |
|